|
USW Local 2-232 formerly PACE 7-232
Members are urged to Attend this Meeting.
|
Union Lost Members and Money during 2002 |
|
Dues from Briggs & Stratton Check-off |
$645,140.46 |
|
|
Dues from Strattec Security Check-off |
$176,303.98 |
|
|
Dues Received Directly |
$414.84 |
|
|
Income from Shirts Sold |
$342.00 |
|
|
Money Collected for Community Services Committee |
$521.50 |
|
|
Refund of Unemployment Comp. Tax |
$45.96 |
|
|
Reimbursement for Lodging Expense |
$306.00 |
|
|
Per Diem Returned |
$15.00 |
|
|
Refund on Worker's Compensation Premium |
$844.00 |
|
|
Reimbursement from PACE for Time Study Consultant |
$3,750.00 |
|
|
Stale, Re-issued & Returned Checks |
$4,580.21 |
|
| Interest Income |
$1,796.79 |
|
|
Total income |
$834,060.14 |
| Per Capita Tax to PACE International Union | $348,106.41 |
| Per Capita Tax to Milw. & Wauk. County Labor Councils | $17,649.92 |
| Per Capita Tax to Wisconsin State AFL-CIO | $13,154.35 |
| Net Wages (Officers, Reps, Stewards, Analyst, Members, & Staff | $200,510.50 |
| State & Federal Income Tax, Social Security & Medicare Taxes -Payroll | $109,207.83 |
| Disburse Payroll Deductions | $45,798.28 |
| Refund of Dues | $7,215.49 |
| Office Rent | $27,108.25 |
| Office Supplies, Postage & Stationary | $10,502.05 |
| Office Operating Expenses & Utilities | $9,644.25 |
| Floral Arrangements & Bibles for Funerals | $1,306.13 |
| Life, Health & Accident Insurance Premiums | $8,288.82 |
| Pension Contribution for Secretary | $2,389.49 |
| School and Conference Registration Fees | $4,516.37 |
| Conference Per Diem Expense | $2,575.00 |
| Multi-Peril Insurance Premium | $762.00 |
| Labor Press for 250 Members in Wauk. County Labor Council | $2,500.00 |
| Travel & Lodging Expense | $7,750.97 |
| Arbitration Expense | $3,996.17 |
| State & Federal Unemployment Compensation Tax | $1,277.75 |
| Newsletter Printing, Postage & Mailing | $16,854.24 |
| Per Capita Tax for PACE Region X Council | $474.50 |
| Worker's Compensation Insurance Premium | $2,042.00 |
| Charitable Contributions & Memberships | $2,910.00 |
| Attorney Retainer & Fees | $9,906.53 |
| Tax Penalty | $320.00 |
| To Community Services Committee from Collections | $521.50 |
| Hall Rental | $750.00 |
| Replace Lost Check | $30.00 |
| Total Expenditures | $858,068.80 |
| Total All Funds December 31, 2002 | $126,814.73 |
| Net Income (loss) |
$(24,008.66) |
|
|